Supplementary mast for forklifts
What is a supplementary mast
A supplementary mast for a forklift is an attachment that allows the forklift to reach heights higher than it can typically access.
Thanks to these supplementary masts, it is possible to increase the lifting height capacity of the forklift by up to one meter.
Range of supplementary masts
Capacidad de carga | Altura | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modelos | en kg a 600 mm | de elevación (K) mm | ISO/FEM | V mm | L1 mm | L2 mm | H mm | W1 mm | W2 mm | ESP horizontal mm | ESP vertical abajo | ESP vertical arriba | peso kg |
Anchura adecuada para retráctiles | |||||||||||||
LFC 20-300 | 2000 | 300 | II | 50 | 820 | 1120 | 343 | 550 | 750 | 30 | 415 | 540 | 118 |
LFC 20-500 | 500 | 1020 | 1520 | 31 | 495 | 680 | 136 | ||||||
LFC 20-700 | 700 | 1220 | 1920 | 32 | 585 | 830 | 154 | ||||||
LFC 20-1000 | 1000 | 1520 | 2520 | 33 | 720 | 1045 | 180 | ||||||
Anchura adecuada para contrapesadas | |||||||||||||
LFC 20-300 | 2000 | 300 | II | 50 | 820 | 1120 | 343 | 800 | 1000 | 28 | 415 | 550 | 138 |
LFC 20-500 | 500 | 1020 | 1520 | 29 | 495 | 695 | 156 | ||||||
LFC 20-700 | 700 | 1220 | 1920 | 30 | 580 | 850 | 174 | ||||||
LFC 20-1000 | 1000 | 1520 | 2520 | 32 | 710 | 1065 | 200 | ||||||
LFC 30-300 | 3000 | 300 | III | 57 | 930 | 1230 | 343 | 1000 | 1200 | 25 | 465 | 615 | 138 |
LFC 30-500 | 500 | 1130 | 1630 | 28 | 540 | 775 | 194 | ||||||
LFC 30-700 | 700 | 1330 | 2030 | 29 | 620 | 926 | 212 | ||||||
LFC 30-1000 | 1000 | 1630 | 2630 | 30 | 745 | 1150 | 240 |
If you need:
- More information about this attachment.
- Identify the most suitable implement for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.