Fork positioners with external sideshift
Description
The fork positioner with external sideshift is an attachment for forklifts that saves time in handling palletized loads and improves safety at work as well.
Equipped with an additional hydraulic cylinder, it allows the lateral side shift of the load from the seat of the forklift, at the same time as the positioning of the forks.

Features
- 2 hydraulic functions.
- Forks not included.
Options
- Quick anchor.
- Load guard.
- Integral anchor.
Versions


MOD. | Q | ISO | B (Chasis) | A1 | A2 | M | K | C | S | CGH | CGV | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | ||
PS25K109C | 2500/500 | 2A | 1050 | 190-790 | 350-950 | 125 | 950 | 250 | 122 | 42 | 246 | 137 | |
PS25K119C | 2500/500 | 2A | 1150 | 190-890 | 350-1050 | 125 | 950 | 250 | 122 | 42 | 246 | 140 | |
PS25K129C | 2500/500 | 2A | 1250 | 190-990 | 350-1150 | 125 | 950 | 250 | 122 | 42 | 246 | 142 | |
PS25K139C | 2500/500 | 2A | 1350 | 190-1090 | 350-1250 | 125 | 950 | 250 | 122 | 42 | 246 | 145 | |
PS35K109E | 3500/500 | 3A | 1050 | 220-760 | 360-900 | 130 | 950 | 250 | 132 | 52 | 298 | 149 | |
PS35K119E | 3500/500 | 3A | 1150 | 220-860 | 360-1000 | 130 | 950 | 250 | 132 | 52 | 298 | 152 | |
PS35K129E | 3500/500 | 3A | 1250 | 220-960 | 360-1100 | 130 | 950 | 250 | 132 | 52 | 298 | 155 | |
PS35K139E | 3500/500 | 3A | 1350 | 220-1060 | 360-1200 | 130 | 950 | 250 | 132 | 52 | 298 | 158 | |
PS50K109E | 5000/500 | 3A | 1050 | 250-760 | 410-920 | 150 | 1200 | 300 | 150 | 62 | 312 | 180 | |
PS50K119E | 5000/500 | 3A | 1150 | 250-860 | 410-1020 | 150 | 1200 | 300 | 150 | 62 | 312 | 189 | |
PS50K129E | 5000/500 | 3A | 1250 | 250-960 | 410-1120 | 150 | 1200 | 300 | 150 | 62 | 312 | 194 | |
PS50K139E | 5000/500 | 3A | 1350 | 250-1060 | 410-1220 | 150 | 1200 | 300 | 150 | 62 | 312 | 218 | |
PS50K149E | 5000/500 | 3A | 1450 | 250-1160 | 410-1320 | 150 | 1200 | 300 | 150 | 62 | 312 | 242 | |
PS50K159E | 5000/500 | 3A | 1550 | 250-1260 | 410-1420 | 150 | 1200 | 300 | 150 | 62 | 312 | 266 | |
PS63K149G | 6300/600 | 4A | 1400 | 270-1030 | 470-1230 | 200 | 1280 | 350 | 162 | 72 | 368 | 283 | |
PS63K169G | 6300/600 | 4A | 1600 | 270-1230 | 470-1430 | 200 | 1280 | 350 | 162 | 72 | 368 | 295 | |
PS63K189G | 6300/600 | 4A | 1800 | 270-1430 | 470-1630 | 200 | 1280 | 350 | 162 | 72 | 368 | 307 | |
PS63K209G | 6300/600 | 4A | 2000 | 270-1630 | 470-1830 | 200 | 1280 | 350 | 162 | 72 | 368 | 320 | |
PS63K229G | 6300/600 | 4A | 2200 | 270-1830 | 470-2030 | 200 | 1280 | 350 | 162 | 72 | 368 | 332 | |
PS80K189G | 8000/600 | 4A | 1800 | 330-1440 | 510-1620 | 200 | 1280 | 360 | 185 | 75 | 340 | 465 | |
PS80K209G | 8000/600 | 4A | 2000 | 330-1640 | 510-1820 | 200 | 1280 | 360 | 185 | 76 | 340 | 489 | |
PS80K229G | 8000/600 | 4A | 2200 | 330-1840 | 510-2020 | 200 | 1280 | 360 | 185 | 78 | 340 | 495 | |
PS100K189G | 8000/1100 | 4A | 1800 | 330-1440 | 510-1620 | 200 | 1280 | 360 | 185 | 75 | 340 | 465 | |
PS100K209G | 8000/1100 | 4A | 2000 | 330-1640 | 510-1820 | 200 | 1280 | 360 | 185 | 76 | 340 | 489 | |
PS100K229G | 8000/1100 | 4A | 2200 | 330-1840 | 510-2020 | 200 | 1280 | 360 | 185 | 78 | 340 | 495 | |
PS100K249G | 8000/1100 | 4A | 2400 | 330-2040 | 510-2220 | 200 | 1280 | 360 | 185 | 78 | 340 | 505 |
If you need:
- More information about this attachment.
- To identify the most suitable attachment for your need.
- To make any other query about forklift attachments.
Feel free to contact us. Our technical team will be happy to assist you.