Reachforks G&R
G&R Reachforks applications
The RGE2 reachforks are part of the manual actuation range and have been designed to extend and retract independently. For this purpose, they have an inward and outward locking system that provides the required safety.
The extensive range of manually operated reachforks includes a slim line for lower-profile loads and another for standard pallet heights.
They are the ideal solution for occasional operations with loads deeper than usual, providing flexibility without making significant investments.
Range of reachforks G&R
Modelos | Longitud L/K mm | Cap. de carga en kg a 600 mm | ISO/FEM | Para carretillas con cap. de carga | Sección D1/D2xS mm | C mm | CGH1/CGH2 mm | Peso kg/par |
línea fina | ||||||||
G&R 17 | 800/200 | 1700 | 2A | 1,6 t | 132x41 | 40 | 230/260 | 100 |
G&R 17 | 800/400 | 230/289 | 100 | |||||
G&R 17 | 1000/600 | 314/412 | 116 | |||||
G&R 17 | 1200/800 | 406/536 | 136 | |||||
G&R 24 | 800/200 | 2400 | 2A | 2,5 t | 132x45 | 45 | 220/275 | 104 |
G&R 24 | 800/400 | 220/275 | 104 | |||||
G&R 24 | 1000/600 | 318/405 | 128 | |||||
G&R 24 | 1200/800 | 385/515 | 135 | |||||
línea estándar | ||||||||
G&R 20 | 800/200 | 2000 | 2A | 2,0 t | 132x58 | 45 | 254/280 | 129 |
G&R 20 | 800/400 | 254/307 | 129 | |||||
G&R 20 | 1000/600 | 343/427 | 152 | |||||
G&R 20 | 1200/800 | 434/553 | 174 | |||||
G&R 20 | 1400/1000 | 528/681 | 197 | |||||
G&R 30 | 800/200 | 3000 | 3A | 3,0 t | 132x58 | 45 | 237/262 | 139 |
G&R 30 | 800/400 | 237/286 | 139 | |||||
G&R 30 | 1000/600 | 323/403 | 161 | |||||
G&R 30 | 1200/800 | 413/525 | 184 | |||||
G&R 35 | 800/200 | 3500 | 3A | 3,2 t | 132x63 | 50 | 239/262 | 152 |
G&R 35 | 800/400 | 239/285 | 152 | |||||
G&R 35 | 1000/600 | 324/398 | 178 | |||||
G&R 35 | 1200/800 | 414/520 | 202 | |||||
G&R 35 | 1400/1000 | 510/644 | 226 | |||||
G&R 50 | 800/400 | 5000 | 3A | 4,5 t | 165x64 | 50 | 241/290 | 194 |
G&R 50 | 1000/600 | 328/406 | 226 | |||||
G&R 50 | 1200/800 | 417/528 | 257 | |||||
G&R 50 | 1400/1000 | 509/653 | 289 |
see more accessories
If you need:
- More information about this attachment.
- Identify the most suitable attachment for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.