Pivoting fork clamps without sideshift
Description
This forklift attachment provides flexibility and savings, adapting to different types of loads.
- 0º: Horizontal forks, for palletized loads.
- 45º: Rotated forks for loads such as drums, paper rolls and the like.
- 90º: Side forks for bales of paper, cotton and similar.
The pivoting fork clamps without lateral displacement, facilitates the transfer of very diverse loads with a single attachment.
Characteristics
- 2 hydraulic functions.
Options
- Load guard.
- Hydraulic cylinder guard.
- Other openings.
- Integral anchor.
Pivoting fork clamps without sideshift
Versions
MOD.B10:P41 | Q1-Q2 | CC | B (Chasis) | A1 | A2 | A3 | Carrera | D-E | L | K | CGH | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
PP15E055C.120 | 1200-1400 | 500 | 960 | 340-1400 | 440-1500 | 100-1160 | 530 | 120-35 | 1200 | 840 | 238 | 246 | 389 | 2 |
PP15E065C.120 | 1200-1400 | 500 | 960 | 440-1600 | 540-1700 | 200-1360 | 580 | 120-35 | 1200 | 840 | 242 | 246 | 371 | 2 |
PP15E155C.120 | 1200-1400 | 500 | 1060 | 340-1500 | 440-1600 | 100-1260 | 580 | 120-35 | 1200 | 840 | 234 | 246 | 387 | 2 |
PP15E165C.120 | 1200-1400 | 500 | 1060 | 440-1700 | 540-1800 | 200-1460 | 630 | 120-35 | 1200 | 840 | 235 | 246 | 385 | 2 |
PP20E055C.120 | 1900-2200 | 500 | 960 | 355-1415 | 455-1515 | 115-1175 | 530 | 120-40 | 1200 | 840 | 256 | 246 | 385 | 2 |
PP20E065C.120 | 1900-2200 | 500 | 960 | 455-1615 | 555-1715 | 215-1375 | 580 | 120-40 | 1200 | 840 | 255 | 246 | 387 | 2 |
PP20E155C.120 | 1900-2200 | 500 | 1060 | 355-1515 | 455-1615 | 115-1275 | 580 | 120-40 | 1200 | 840 | 248 | 246 | 398 | 2 |
PP20E165C.120 | 1900-2200 | 500 | 1060 | 455-1715 | 555-1815 | 215-1475 | 630 | 120-40 | 1200 | 840 | 238 | 246 | 407 | 2 |
PP20E255C.120 | 1900-2200 | 500 | 1160 | 355-1615 | 455-1715 | 115-1375 | 630 | 120-40 | 1200 | 840 | 245 | 246 | 406 | 2 |
PP20E265C.120 | 1900-2200 | 500 | 1160 | 455-1815 | 555-1915 | 215-1575 | 680 | 120-40 | 1200 | 840 | 244 | 246 | 408 | 2 |
PP20E355C.120 | 1900-2200 | 500 | 1260 | 355-1715 | 455-1815 | 115-1475 | 680 | 120-40 | 1200 | 840 | 241 | 246 | 415 | 2 |
PP20E365C.120 | 1900-2200 | 500 | 1260 | 455-1915 | 555-2015 | 215-1675 | 730 | 120-40 | 1200 | 840 | 240 | 246 | 416 | 2 |
PP20E455C.120 | 1900-2200 | 500 | 1360 | 355-1815 | 455-1915 | 115-1575 | 730 | 120-40 | 1200 | 840 | 238 | 246 | 421 | 2 |
PP20E465C.120 | 1900-2200 | 500 | 1360 | 455-2015 | 555-2150 | 215-1775 | 780 | 120-40 | 1200 | 840 | 237 | 246 | 423 | 2 |
PP20E555C.120 | 1900-2200 | 500 | 1460 | 355-1915 | 455-2015 | 115-1675 | 780 | 120-40 | 1200 | 840 | 235 | 246 | 429 | 2 |
PP20E565C.120 | 1900-2200 | 500 | 1460 | 455-2115 | 555-2215 | 215-1875 | 830 | 120-40 | 1200 | 840 | 227 | 246 | 460 | 2 |
PP30E055E.120 | 2200-2900 | 500 | 960 | 355-1415 | 455-1515 | 115-1175 | 530 | 120-50 | 1200 | 840 | 280 | 246 | 404 | 3 |
PP30E065E.120 | 2200-2900 | 500 | 960 | 455-1615 | 555-1715 | 215-1375 | 580 | 120-50 | 1200 | 840 | 280 | 246 | 405 | 3 |
PP30E155E.120 | 2200-2900 | 500 | 1060 | 355-1515 | 455-1615 | 115-1275 | 580 | 120-50 | 1200 | 840 | 272 | 246 | 419 | 3 |
PP30E165E.120 | 2200-2900 | 500 | 1060 | 455-1715 | 555-1815 | 215-1475 | 630 | 120-50 | 1200 | 840 | 272 | 246 | 420 | 3 |
PP30E255E.120 | 2200-2900 | 500 | 1160 | 355-1615 | 455-1715 | 115-1375 | 630 | 120-50 | 1200 | 840 | 269 | 246 | 425 | 3 |
PP30E265E.120 | 2200-2900 | 500 | 1160 | 455-1815 | 555-1915 | 215-1575 | 680 | 120-50 | 1200 | 840 | 268 | 246 | 427 | 3 |
PP30E355E.120 | 2200-2900 | 500 | 1260 | 355-1715 | 455-1815 | 115-1475 | 680 | 120-50 | 1200 | 840 | 265 | 246 | 433 | 3 |
PP30E365E.120 | 2200-2900 | 500 | 1260 | 455-1915 | 555-2015 | 215-1675 | 730 | 120-50 | 1200 | 840 | 264 | 246 | 434 | 3 |
PP30E455E.120 | 2200-2900 | 500 | 1360 | 355-1815 | 455-1915 | 115-1575 | 730 | 120-50 | 1200 | 840 | 261 | 246 | 441 | 3 |
PP30E465E.120 | 2200-2900 | 500 | 1360 | 455-2015 | 555-2150 | 215-1775 | 780 | 120-50 | 1200 | 840 | 260 | 246 | 443 | 3 |
PP30E555E.120 | 2200-2900 | 500 | 1460 | 355-1915 | 455-2015 | 115-1675 | 780 | 120-50 | 1200 | 840 | 258 | 246 | 448 | 3 |
PP30E565E.120 | 2200-2900 | 500 | 1460 | 455-2115 | 555-2215 | 215-1875 | 830 | 120-50 | 1200 | 840 | 257 | 246 | 449 | 3 |
If you need:
- More information about this accessory.
- Identify the most suitable implement for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.