360 Rotating Tissue Roll Clamps
Description
The 360º rotating tissue roll clamps are specially designed for handling tissue paper rolls.
Thanks to its tips, screwed rubber covers , this forklift attachment prevents this delicate load from being damaged, without compromising safety and tightening.
Its concept allows the handling of the coils in both horizontal and vertical positions. It also offers the possibility of rotating 360º and has a capacity of up to 3800kg.
Characteristics
- 2 hydraulic functions.
- Maximum working pressure: 175 bar.
- 360º turn.
- Embossed stainless steel contact plates.
Options
- Contact plates with screwed rubber.
360 Rotating Tissue Roll Clamps
Versions
MOD. | Q | A1-A2 | D-E | H | K | M | CGH | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | Kg | |||
PDT20E116C | 2000/800 | 250-1600 | 280-1200 | 1240 | 785 | M | 388 | 213 | 795 | 2 |
PDT20E116E | 2000/800 | 250-1600 | 280-1200 | 1240 | 785 | M | 416 | 253 | 816 | 3 |
PDT20E118C | 1800/900 | 250-1800 | 280-1200 | 1240 | 785 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 2 |
PDT20E118E | 1800/900 | 250-1800 | 280-1200 | 1240 | 785 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 3 |
PDT20E221C | 1600/1050 | 650-2100 | 280-1200 | 1240 | 785 | F | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 2 |
PDT20E221E | 1600/1050 | 650-2100 | 280-1200 | 1240 | 785 | F | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 3 |
PDT30E118E | 2800/900 | 500-1800 | 400-1400 | 1440 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 3 |
PDT30E118G | 2800/900 | 500-1800 | 400-1400 | 1440 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 4 |
PDT30E121E | 2400/1050 | 600-2100 | 400-1400 | 1440 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 3 |
PDT30E121G | 2400/1050 | 600-2100 | 400-1400 | 1440 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 4 |
PDT30E124E | 2200/1200 | 700-2400 | 400-1400 | 1440 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 3 |
PDT30E124G | 2200/1200 | 700-2400 | 400-1400 | 1440 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 4 |
PDT40E118E | 3800/900 | 500-1800 | 400-1600 | 1640 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 3 |
PDT40E118G | 3800/900 | 500-1800 | 400-1600 | 1640 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 4 |
PDT40E121E | 3400/1050 | 600-2100 | 400-1600 | 1640 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 3 |
PDT40E121G | 3400/1050 | 600-2100 | 400-1600 | 1640 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 4 |
PDT40E124E | 3000/1200 | 700-2400 | 400-1600 | 1640 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 3 |
PDT40E124G | 3000/1200 | 700-2400 | 400-1600 | 1640 | 960 | M | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 4 |
PDT50E226G | 3500/1300 | 1200-2600 | 400-1800 | 1640 | 960 | F | Consultar a CEBRIA | Consultar a CEBRIA | Consultar a CEBRIA | 4 |
If you need:
- More information about this accessory.
- Identify the most suitable implement for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.