This attachment for forklift guarantees maximum tightening safety thanks to its gooved contact plates. They avoid possible load slippage.
It is ideal for moving:
The 360° rotating paper roll clamps with split long arm and fixed short arm are designed for handling paper rolls and cylindrical loads, both in horizontal and vertical position as well. They offer the possibility of rotating 360º and have a capacity of up to 4500kg.
MOD. | Q | A1-A2 | D-E | F | H | K | CGH | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | Kg | ||
PDS20E113C | 2300/650 | 250-1300 | 240-320 | 840 | 900 | 785 | 278 | 205 | 626 | 2 |
PDS20E113E | 2300/650 | 250-1300 | 240-320 | 840 | 900 | 785 | 323 | 250 | 640 | 3 |
PDS20E116C | 2000/800 | 350-1600 | 240-320 | 840 | 900 | 785 | 305 | 205 | 730 | 2 |
PDS20E116E | 2000/800 | 350-1600 | 240-320 | 840 | 900 | 785 | 350 | 250 | 732 | 3 |
PDS20E118C | 1800/900 | 400-1800 | 240-320 | 840 | 900 | 785 | 334 | 205 | 810 | 2 |
PDS20E118E | 1800/900 | 400-1800 | 240-320 | 840 | 900 | 785 | 384 | 250 | 822 | 3 |
PDS30E113E | 3300/650 | 300-1300 | 240-420 | 1040 | 1080 | 960 | 277 | 200 | 977 | 3 |
PDS30E113G | 3300/650 | 300-1300 | 240-420 | 1040 | 1080 | 960 | 277 | 200 | 982 | 4 |
PDS30E116E | 3000/800 | 350-1600 | 240-420 | 1040 | 1080 | 960 | 310 | 200 | 1044 | 3 |
PDS30E116G | 3000/800 | 350-1600 | 240-420 | 1040 | 1080 | 960 | 310 | 200 | 1044 | 4 |
PDS30E118E | 2800/900 | 400-1800 | 240-420 | 1040 | 1080 | 960 | 341 | 200 | 1128 | 3 |
PDS30E118G | 2800/900 | 400-1800 | 240-420 | 1040 | 1080 | 960 | 341 | 200 | 1116 | 4 |
PDS40E113E | 4500/650 | 300-1300 | 240-420 | 1040 | 1080 | 960 | 301 | 238 | 1153 | 3 |
PDS40E113G | 4500/650 | 300-1300 | 240-420 | 1040 | 1080 | 960 | 301 | 238 | 1153 | 4 |
PDS40E116E | 4000/800 | 350-1600 | 240-420 | 1040 | 1080 | 960 | 316 | 238 | 1202 | 3 |
PDS40E116G | 4000/800 | 350-1600 | 240-420 | 1040 | 1080 | 960 | 316 | 238 | 1202 | 4 |
PDS40E118E | 3400/900 | 400-1800 | 240-420 | 1040 | 1080 | 960 | 345 | 238 | 1293 | 3 |
PDS40E118G | 3400/900 | 400-1800 | 240-420 | 1040 | 1080 | 960 | 345 | 238 | 1293 | 4 |
If you need:
Feel free to contact us . Our technical team will be happy to assist you.
Para ofrecer las mejores experiencias, utilizamos tecnologías como las cookies para almacenar y/o acceder a la información del dispositivo. El consentimiento de estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o las identificaciones únicas en este sitio. No consentir o retirar el consentimiento, puede afectar negativamente a ciertas características y funciones. Puedes consultar aquí nuestra política de cookies.