The rotating fork clamps are designed for tasks that require continuous 360º rotation or flipping of loads .
Through the use of slip-on clamp arms, the handling of drums, concrete blocks or paper bales, among others, is possible. It is an attachment for forklifts that provides flexibility and productivity.
Europalet | MOD. | Q1‐Q2 | CC | B | AF | D‐E | Carrera | A | L | K | H | CGH | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |||
Ok | PHR15E060C.120 | 1500-1900 | 500 | 960 | 310-1470 | 120-35 | 580 | 550-1710 | 1200 | 780 | 795 | 230 | 278 | 515 | 2A |
PHR15E170C.120 | 1500-1900 | 500 | 1060 | 410-1770 | 120-35 | 680 | 650-2010 | 1200 | 780 | 795 | 228 | 278 | 530 | 2A | |
Ok | PHR20E160C.120 | 1900-2300 | 500 | 1060 | 325-1585 | 120-40 | 630 | 565-1825 | 1200 | 780 | 795 | 240 | 283 | 545 | 2A |
Ok | PHR20E250C.120 | 1900-2300 | 500 | 1160 | 225-1485 | 120-40 | 630 | 465-1725 | 1200 | 780 | 795 | 240 | 283 | 551 | 2A |
PHR20E270C.120 | 1900-2300 | 500 | 1160 | 425-1885 | 120-40 | 730 | 665-2125 | 1200 | 780 | 795 | 240 | 283 | 555 | 2A | |
Ok | PHR30E260E.120 | 2200-2600 | 500 | 1160 | 325-1685 | 120-50 | 680 | 565-1925 | 1200 | 780 | 795 | 302 | 340 | 584 | 3A |
Ok | PHR30E260E.140 | 2200-2600 | 500 | 1160 | 325-1685 | 120-50 | 680 | 565-1925 | 1400 | 780 | 795 | 325 | 340 | 630 | 3A |
Ok | PHR30E360E.120 | 2200-2600 | 500 | 1260 | 325-1785 | 120-50 | 730 | 565-2025 | 1200 | 780 | 795 | 301 | 340 | 592 | 3A |
Ok | PHR30E560E.120 | 2200-2600 | 500 | 1460 | 325-1985 | 120-50 | 830 | 565-2225 | 1200 | 780 | 795 | 297 | 340 | 616 | 3A |
Ok | PHR40E360E.120 | 3200-3900 | 600 | 1250 | 260-1660 | 150-50 | 700 | 560-1960 | 1200 | 920 | 957 | 253 | 324 | 905 | 3A |
Ok | PHR40E460E.120 | 3200-3900 | 600 | 1350 | 260-1760 | 150-50 | 750 | 560-2060 | 1200 | 920 | 957 | 251 | 324 | 913 | 3A |
PHR40E470E.120 | 3200-3900 | 600 | 1350 | 360-1960 | 150-50 | 800 | 660-2260 | 1200 | 920 | 957 | 251 | 324 | 921 | 3A | |
PHR50E360G.120 | 3900-4700 | 600 | 1250 | 260-1660 | 150-60 | 700 | 560-1960 | 1200 | 920 | 957 | 310 | 334 | 935 | 4A | |
PHR50E670G.120 | 3900-4700 | 600 | 1550 | 360-2160 | 150-60 | 900 | 660-2460 | 1200 | 920 | 957 | 305 | 334 | 956 | 4A |
If you need:
Feel free to contact us . Our technical team will be happy to assist you.
Para ofrecer las mejores experiencias, utilizamos tecnologías como las cookies para almacenar y/o acceder a la información del dispositivo. El consentimiento de estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o las identificaciones únicas en este sitio. No consentir o retirar el consentimiento, puede afectar negativamente a ciertas características y funciones. Puedes consultar aquí nuestra política de cookies.