The 360 diaphanous rotator board, driven by a powerful hydraulic motor, enables the turning of loads of up to 10,000Kg, thanks to its two geared motors.
This forklift attachment has a diaphanous design to allow the attachment of virtually any attachment.
MOD. | Q | B | H | K | CGH | S | G | P | T1 | T2 |
---|---|---|---|---|---|---|---|---|---|---|
kg/mm | mm | mm | mm | mm | mm | mm | kg | ISO | ISO | |
TR16B086 | 1800/500 | 860 | 762 | 700 | 38 | 165 | 276 | 205 | 2 | 2 |
TR25B100 | 2500/500 | 1000 | 780 | 780 | 85 | 165 | 420 | 296 | 2 | 2 |
TR25B120 | 2500/500 | 1200 | 780 | 780 | 88 | 165 | 420 | 309 | 2 | 2 |
TR30B100 | 3200/500 | 1000 | 787 | 780 | 131 | 215 | 420 | 320 | 3 | 3 |
TR30B120 | 3200/500 | 1200 | 787 | 780 | 134 | 215 | 420 | 333 | 3 | 3 |
TR40B120 | 4000/500 | 1200 | 880 | 920 | 91 | 173 | 468 | 431 | 3 | 3 |
TR40B130 | 4000/500 | 1300 | 880 | 920 | 92 | 173 | 468 | 440 | 3 | 3 |
TR40B150 | 4000/500 | 1500 | 880 | 920 | 94 | 173 | 468 | 466 | 3 | 3 |
TR50B120 | 5000/500 | 1200 | 880 | 920 | 136 | 218 | 468 | 436 | 4 | 3 |
TR50B130 | 5000/500 | 1300 | 880 | 920 | 137 | 218 | 468 | 445 | 4 | 3 |
TR50B150 | 5000/500 | 1500 | 880 | 920 | 130 | 218 | 468 | 489 | 4 | 3 |
TR60B130 | 5500/600 | 1300 | 1000 | 960 | 98 | 182 | 535 | 508 | 4 | 4 |
TR60B160 | 5500/600 | 1600 | 1000 | 960 | 101 | 182 | 535 | 541 | 4 | 4 |
TR60B180 | 5500/600 | 1800 | 1000 | 960 | 103 | 182 | 535 | 563 | 4 | 4 |
TR100B120 | 10000/600 | 1200 | 1200 | 50 | 122 | 600 | 807 | PIN | PIN |
If you need:
Feel free to contact us. Our technical team will be happy to assist you.
Para ofrecer las mejores experiencias, utilizamos tecnologías como las cookies para almacenar y/o acceder a la información del dispositivo. El consentimiento de estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o las identificaciones únicas en este sitio. No consentir o retirar el consentimiento, puede afectar negativamente a ciertas características y funciones. Puedes consultar aquí nuestra política de cookies.