The entire EQP range of push-pull attachments can be used in conjunction with rollerforks, and it has the option of lateral sideshift of +/-100mm to increase efficiency in load handling operations.
| MOD. | Q | B | H | A | L | C | D-E | F | S | CGH | P | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | ||
| EQP16B109C | 1600/600 | 1040 | 980 | 580-1060 | 1180 | 1270 | 210-55 | 1025 | 330 | 250-603 | 546 | 2 |
| EQP6B100C | 1600/600 | 1040 | 980 | 580-1060 | 1180 | 1270 | 210-55 | 1025 | 330 | 250-603 | 546 | 2 |
| EQP20B109C | 2000/600 | 1040 | 980 | 580-1060 | 1180 | 1270 | 210-55 | 1025 | 330 | 250-603 | 546 | 2 |
| EQP20B100C | 2000/600 | 1040 | 980 | 580-1060 | 1180 | 1270 | 210-55 | 1025 | 330 | 250-603 | 546 | 2 |
If you need:
Feel free to contact us . Our technical team will be happy to assist you.
Para ofrecer las mejores experiencias, utilizamos tecnologías como las cookies para almacenar y/o acceder a la información del dispositivo. El consentimiento de estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o las identificaciones únicas en este sitio. No consentir o retirar el consentimiento, puede afectar negativamente a ciertas características y funciones. Puedes consultar aquí nuestra política de cookies.