This forklift attachment provides productivity and safety in the handling of palletized loads.
Extendable forks make this forklift attachment suitable for different pallet sizes.
On the other hand, thanks to an extra external cylinder, it allows the operator to adjust the fork width and simultaneously adjust the lateral displacement of the load.
MOD. | Q | B | A | D-E | L1-L2 | M | K | CGH 1 | CGH 2 | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | ||
PS25KHO109C.1 | 2500/500 | 1050 | 460-1040 | 169-57 | 1200-2050 | 200 | 950 | 440 | 630 | 115 | 323 | 2A |
PS25KHO109C.3 | 2400/500 | 1050 | 420-1000 | 139-57 | 1200-2050 | 200 | 950 | 384 | 425 | 115 | 317 | 2A |
PS25KHO119C.1 | 2500/500 | 1150 | 460-1140 | 169-57 | 1200-2050 | 200 | 950 | 440 | 630 | 115 | 326 | 2A |
PS25KHO129C.1 | 2500/500 | 1250 | 460-1240 | 169-57 | 1200-2050 | 200 | 950 | 440 | 630 | 115 | 330 | 2A |
PS25KHO139C.1 | 2500/500 | 1350 | 460-1340 | 169-57 | 1200-2050 | 200 | 950 | 440 | 630 | 115 | 333 | 2A |
PS25KHO109C.2 | 2500/500 | 1050 | 460-1040 | 169-57 | 1350-2350 | 200 | 950 | 507 | 751 | 115 | 349 | 2A |
PS25KHO119C.2 | 2500/500 | 1150 | 460-1140 | 169-57 | 1350-2350 | 200 | 950 | 507 | 751 | 115 | 352 | 2A |
PS25KHO129C.2 | 2500/500 | 1250 | 460-1240 | 169-57 | 1350-2350 | 200 | 950 | 507 | 751 | 115 | 355 | 2A |
PS25KHO139C.2 | 2500/500 | 1350 | 460-1340 | 169-57 | 1350-2350 | 200 | 950 | 507 | 751 | 115 | 358 | 2A |
PS35KHO109E.1 | 3500/500 | 1050 | 460-1000 | 169-57 | 1200-2050 | 200 | 950 | 420 | 610 | 125 | 309 | 3A |
PS35KHO119E.1 | 3500/500 | 1150 | 460-1100 | 169-57 | 1200-2050 | 200 | 950 | 420 | 610 | 125 | 312 | 3A |
PS35KHO129E.1 | 3500/500 | 1250 | 460-1200 | 169-57 | 1200-2050 | 200 | 950 | 420 | 610 | 125 | 315 | 3A |
PS35KHO139E.1 | 3500/500 | 1350 | 460-1300 | 169-57 | 1200-2050 | 200 | 950 | 420 | 610 | 125 | 319 | 3A |
PS35KHO109E.2 | 3500/500 | 1050 | 460-1000 | 169-57 | 1350-2350 | 200 | 950 | 496 | 728 | 125 | 326 | 3A |
PS35KHO119E.2 | 3500/500 | 1150 | 460-1100 | 169-57 | 1350-2350 | 200 | 950 | 496 | 728 | 125 | 329 | 3A |
PS35KHO129E.2 | 3500/500 | 1250 | 460-1200 | 169-57 | 1350-2350 | 200 | 950 | 496 | 728 | 125 | 332 | 3A |
PS35KHO139E.2 | 3500/500 | 1350 | 460-1300 | 169-57 | 1350-2350 | 200 | 950 | 496 | 728 | 125 | 336 | 3A |
If you need:
Feel free to contact us . Our technical team will be happy to assist you.
Para ofrecer las mejores experiencias, utilizamos tecnologías como las cookies para almacenar y/o acceder a la información del dispositivo. El consentimiento de estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o las identificaciones únicas en este sitio. No consentir o retirar el consentimiento, puede afectar negativamente a ciertas características y funciones. Puedes consultar aquí nuestra política de cookies.