Rotating Bale Clamps
Description
This implement for forklift trucks , provides agility and safety in the movement of bales of practically any kind .
- straw bales
- Bales of recycled material
- Bales of light but bulky materials
- big bags
The rotating bale clamps, they possess not only the ability to laterally shift the load. They also offer the possibility of rotating it 360º.
Characteristics
- 2 hydraulic functions.
- 360º turn.
- Check valve and pressure regulator.
Options
- Load guard.
- Cylinder guard.
- Other openings.
Rotating Bale Clamps
Versions
MOD. | Q | CC | B | A | L-D | H | K | CGH | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | Kg | ||
PBR15E160C.100 | 1500 | 500 | 1060 | 550-1810 | 1000-370 | 25 | 780 | 297 | 280 | 619 | 2A |
PBR15E160C.120 | 1500 | 500 | 1060 | 550-1810 | 1200-370 | 25 | 780 | 348 | 280 | 643 | 2A |
PBR15E170C.100 | 1500 | 500 | 1060 | 650-2010 | 1000-370 | 25 | 780 | 296 | 280 | 621 | 2A |
PBR15E170C.120 | 1500 | 500 | 1060 | 650-2010 | 1200-370 | 25 | 780 | 347 | 280 | 645 | 2A |
PBR20E160C.100 | 2000 | 500 | 1060 | 565-1825 | 1000-370 | 25 | 780 | 297 | 280 | 625 | 2A |
PBR20E160C.120 | 2000 | 500 | 1060 | 565-1825 | 1200-370 | 25 | 780 | 348 | 280 | 649 | 2A |
PBR20E170C.100 | 2000 | 500 | 1060 | 665-2025 | 1000-370 | 25 | 780 | 296 | 280 | 627 | 2A |
PBR20E170C.120 | 2000 | 500 | 1060 | 665-2025 | 1200-370 | 25 | 780 | 347 | 280 | 651 | 2A |
PBR20E260C.100 | 2000 | 500 | 1160 | 565-1925 | 1000-370 | 25 | 780 | 293 | 280 | 633 | 2A |
PBR20E260C.120 | 2000 | 500 | 1160 | 565-1925 | 1200-370 | 25 | 780 | 344 | 280 | 657 | 2A |
PBR20E270C.100 | 2000 | 500 | 1160 | 665-2125 | 1000-370 | 25 | 780 | 291 | 280 | 635 | 2A |
PBR20E270C.120 | 2000 | 500 | 1160 | 665-2125 | 1200-370 | 25 | 780 | 343 | 280 | 659 | 2A |
PBR30E360E.100 | 3000 | 500 | 1260 | 565-2025 | 1000-370 | 25 | 780 | 289 | 320 | 641 | 3A |
PBR30E360E.120 | 3000 | 500 | 1260 | 565-2025 | 1200-370 | 25 | 780 | 340 | 320 | 665 | 3A |
PBR30E360E.160 | 3000 | 500 | 1260 | 565-2025 | 1600-370 | 25 | 780 | 424 | 320 | 712 | 3A |
PBR30E370E.100 | 3000 | 500 | 1260 | 665-2225 | 1000-370 | 25 | 780 | 288 | 320 | 643 | 3A |
PBR30E370E.120 | 3000 | 500 | 1260 | 665-2225 | 1200-370 | 25 | 780 | 349 | 320 | 667 | 3A |
PBR30E460E.100 | 3000 | 500 | 1360 | 565-2125 | 1000-370 | 25 | 780 | 286 | 320 | 649 | 3A |
PBR30E460E.120 | 3000 | 500 | 1360 | 565-2125 | 1200-370 | 25 | 780 | 346 | 320 | 673 | 3A |
PBR30E470E.100 | 3000 | 500 | 1360 | 665-2325 | 1000-370 | 25 | 780 | 285 | 320 | 651 | 3A |
PBR30E470E.120 | 3000 | 500 | 1360 | 665-2325 | 1200-370 | 25 | 780 | 345 | 320 | 675 | 3A |
If you need:
- More information about this accessory.
- Identify the most suitable implement for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.