Reachforks RG2 Y RG4
RG2 and RG4 Reachforks applications
The RG2 and RG4 reachforks have been specifically designed for handling heavier loads in warehouses with narrow and double-depth aisles. For this reason, they have been endowed with the highest robustness in the range.
They are hydraulic-driven reachforks, with the RG2 having one cylinder per fork, while the RG4 mounts two cylinders per fork, providing greater load capacity and maneuverability.
RG2 and RG4 reachforks range
Cap. de carga en kg/CC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Modelos | Longitud L/K mm | replegada | extendida | ISO/ FEM | Para carretillas con cap. carga hasta | Sección DxS mm | C mm | CGH1/CGH2 mm | Peso/par kg |
Diseño de 1 cilindro extra estrecho y mayor velocidad de trabajo | |||||||||
RG2 20 | 1100/750 | 2000/600 | 925/1300 | 2A | 1,8 t | 131/139x57 | 45 | 370/535 | 150 |
RG2 20 | 1200/850 | 825/1450 | 415/605 | 160 | |||||
RG2 20 | 1350/1000 | 685/1750 | 485/710 | 175 | |||||
RG2 25 | 1100/750 | 2500/600 | 1150/1300 | 2A | 2,0 t | 131/139x57 | 45 | 350/508 | 157 |
RG2 25 | 1200/850 | 1035/1450 | 395/580 | 166 | |||||
RG2 25 | 1350/1000 | 855/1750 | 460/680 | 180 | |||||
RGN2 30 | 1100/750 | 3000/600 | 1380/1300 | 3A | 2,5 t | 131/139x62 | 50 | 375/525 | 165 |
RGN2 30 | 1200/850 | 1250/1450 | 420/590 | 175 | |||||
RGN2 30 | 1350/1000 | 1025/1750 | 485/695 | 190 | |||||
Modelo de alto rendimiento' 2 cilindros en cada horquilla | |||||||||
RG4 25 | 1100/750 | 2500/600 | 1150/1300 | 2A | 2,0 t | 161/169x57 | 45 | 365/535 | 180 |
RG4 25 | 1200/850 | 1025/1450 | 410/610 | 190 | |||||
RG4 25 | 1350/1000 | 857/1750 | 475/720 | 210 | |||||
RG4 35 | 1100/750 | 3500/600 | 1615/1300 | 2A/3A | 3,2 t | 161/169x57 | 45 | 365/540 | 180 |
RG4 35 | 1200/850 | 1450/1450 | 410/610 | 190 | |||||
RG4 35 | 1350/1000 | 1200/1750 | 475/720 | 210 | |||||
RG4 45 | 1100/750 | 4500/600 | 2075/1300 | 3A | 4,0 t | 161/169x57 | 45 | 345/510 | 190 |
RG4 45 | 1200/850 | 1850/1450 | 390/575 | 200 | |||||
RG4 45 | 1350/1000 | 1550/1750 | 450/685 | 220 | |||||
RG4 58 | 1200/850 | 5800/600 | 2400/1450 | 3A/4A | 5,0 t | 161/169x62 | 50 | 390/566 | 220 |
RG4 58 | 1350/1000 | 1990/1750 | 455/670 | 240 | |||||
RG4 77 | 1200/850 | 7700/600 | 3180/1450 | 4A | 6,0 t | 215/227x68 | 50 | 370/565 | 345 |
RG4 77 | 1350/1000 | 2640/1750 | 435/670 | 375 | |||||
RG4 105 | 1200/850 | 10500/600 | 4300/1450 | 4A | 8,0 t | 215/227x76 | 60 | 425/620 | 405 |
RG4 105 | 1350/1000 | 3600/1750 | 440/610 | 440 |
see more accessories
If you need:
- More information about this attachment.
- Identify the most suitable attachment for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.