Bale clamps
Description
This implement for forklift trucks, provides agility and safety in the movement of bales of practically any kind .
- Straw bales
- Bales of recycled material
- Bales of light but bulky materials
- Big bags
The bale clamps, in addition to comfortably moving any type of bale, thanks to its lateral displacement , are especially productive when it comes to palletizing and stacking
Characteristics
- 2 hydraulic functions.
- Internal side shift.
- Lower anti-wear protector on arms
Options
- No side shift.
- With external lateral displacement.
- With load protector.
- With quick anchor.
- Different length of blades.
- Lower anti-wear protector on chassis.
- Different blade coatings.
Bale clamps
Versions
MOD. | Q | CC | B | A | L-D | CARRERA | H | K | CGH | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |||
PB15E065C.080 | 1500 | 500 | 960 | 550-1710 | 800-370 | 580 | 76 | 840 | 217 | 183 | 389 | 2A |
PB15E065C.100 | 1500 | 500 | 960 | 550-1710 | 1000-370 | 580 | 76 | 840 | 265 | 183 | 413 | 2A |
PB15E065C.120 | 1500 | 500 | 960 | 550-1710 | 1200-370 | 580 | 76 | 840 | 317 | 183 | 438 | 2A |
PB15E075C.080 | 1500 | 500 | 960 | 650-1910 | 800-370 | 630 | 76 | 840 | 216 | 183 | 392 | 2A |
PB15E075C.100 | 1500 | 500 | 960 | 650-1910 | 1000-370 | 630 | 76 | 840 | 264 | 183 | 415 | 2A |
PB15E075C.120 | 1500 | 500 | 960 | 650-1910 | 1200-370 | 630 | 76 | 840 | 316 | 183 | 440 | 2A |
PB15E165C.080 | 1500 | 500 | 1060 | 550-1710 | 800-370 | 630 | 76 | 840 | 208 | 183 | 404 | 2A |
PB15E165C.100 | 1500 | 500 | 1060 | 550-1710 | 1000-370 | 630 | 76 | 840 | 257 | 183 | 428 | 2A |
PB15E165C.120 | 1500 | 500 | 1060 | 550-1710 | 1200-370 | 630 | 76 | 840 | 308 | 183 | 452 | 2A |
PB15E175C.080 | 1500 | 500 | 1060 | 650-1910 | 800-370 | 680 | 76 | 840 | 209 | 183 | 406 | 2A |
PB15E175C.100 | 1500 | 500 | 1060 | 650-1910 | 1000-370 | 680 | 76 | 840 | 256 | 183 | 430 | 2A |
PB15E175C.120 | 1500 | 500 | 1060 | 650-1910 | 1200-370 | 680 | 76 | 840 | 307 | 183 | 454 | 2A |
PB15E265C.120 | 1500 | 500 | 1160 | 550-1910 | 1200-370 | 680 | 76 | 840 | 253 | 183 | 442 | 2A |
PB20E065C.100 | 2000 | 500 | 960 | 565-1725 | 1000-370 | 580 | 76 | 840 | 265 | 183 | 419 | 2A |
PB20E065C.120 | 2000 | 500 | 960 | 565-1725 | 1200-370 | 580 | 76 | 840 | 317 | 183 | 444 | 2A |
PB20E075C.100 | 2000 | 500 | 960 | 665-1925 | 1000-370 | 630 | 76 | 840 | 264 | 183 | 421 | 2A |
PB20E075C.120 | 2000 | 500 | 960 | 665-1925 | 1200-370 | 630 | 76 | 840 | 316 | 183 | 446 | 2A |
PB20E155C.100 | 2000 | 500 | 1060 | 465-1625 | 1000-370 | 580 | 76 | 840 | 248 | 183 | 456 | 2A |
PB20E155C.120 | 2000 | 500 | 1060 | 465-1625 | 1200-370 | 580 | 76 | 840 | 309 | 183 | 462 | 2A |
PB20E165C.100 | 2000 | 500 | 1060 | 565-1825 | 1000-370 | 630 | 76 | 840 | 257 | 183 | 434 | 2A |
PB20E165C.120 | 2000 | 500 | 1060 | 565-1825 | 1200-370 | 630 | 76 | 840 | 308 | 183 | 458 | 2A |
PB20E175C.100 | 2000 | 500 | 1060 | 665-2025 | 1000-370 | 680 | 76 | 840 | 256 | 183 | 436 | 2A |
PB20E175C.120 | 2000 | 500 | 1060 | 665-2025 | 1200-370 | 680 | 76 | 840 | 307 | 183 | 460 | 2A |
PB20E255C.100 | 2000 | 500 | 1160 | 465-1725 | 1000-370 | 630 | 76 | 840 | 254 | 183 | 439 | 2A |
PB20E255C.120 | 2000 | 500 | 1160 | 465-1725 | 1200-370 | 630 | 76 | 840 | 305 | 183 | 464 | 2A |
PB20E265C.100 | 2000 | 500 | 1160 | 565-1925 | 1000-370 | 680 | 76 | 840 | 253 | 183 | 442 | 2A |
PB20E265C.120 | 2000 | 500 | 1160 | 565-1925 | 1200-370 | 680 | 76 | 840 | 304 | 183 | 466 | 2A |
PB20E275C.100 | 2000 | 500 | 1160 | 665-2125 | 1000-370 | 730 | 76 | 840 | 251 | 183 | 444 | 2A |
PB20E275C.120 | 2000 | 500 | 1160 | 665-2125 | 1200-370 | 730 | 76 | 840 | 303 | 183 | 468 | 2A |
PB20E365C.100 | 2000 | 500 | 1260 | 565-2025 | 1000-370 | 730 | 76 | 840 | 249 | 183 | 450 | 2A |
PB20E365C.120 | 2000 | 500 | 1260 | 565-2025 | 1200-370 | 730 | 76 | 840 | 300 | 183 | 474 | 2A |
PB20E375C.100 | 2000 | 500 | 1260 | 665-2225 | 1000-370 | 780 | 76 | 840 | 248 | 183 | 452 | 2A |
PB20E375C.120 | 2000 | 500 | 1260 | 665-2225 | 1200-370 | 780 | 76 | 840 | 299 | 183 | 476 | 2A |
PB20E465C.100 | 2000 | 500 | 1360 | 565-2125 | 1000-370 | 780 | 76 | 840 | 246 | 183 | 458 | 2A |
PB20E465C.120 | 2000 | 500 | 1360 | 565-2125 | 1200-370 | 780 | 76 | 840 | 296 | 183 | 482 | 2A |
PB20E475C.100 | 2000 | 500 | 1360 | 665-2325 | 1000-370 | 830 | 76 | 840 | 245 | 183 | 460 | 2A |
PB20E475C.120 | 2000 | 500 | 1360 | 665-2325 | 1200-370 | 830 | 76 | 840 | 295 | 183 | 484 | 2A |
PB20E565C.100 | 2000 | 500 | 1460 | 565-2225 | 1000-370 | 830 | 76 | 840 | 242 | 183 | 466 | 2A |
PB20E565C.120 | 2000 | 500 | 1460 | 565-2225 | 1200-370 | 830 | 76 | 840 | 292 | 183 | 490 | 2A |
PB20E575C.100 | 2000 | 500 | 1460 | 665-2425 | 1000-370 | 880 | 76 | 840 | 242 | 183 | 468 | 2A |
PB20E575C.120 | 2000 | 500 | 1460 | 665-2425 | 1200-370 | 880 | 76 | 840 | 291 | 183 | 492 | 2A |
PB30E075E.120 | 3000 | 500 | 960 | 665-1925 | 1200-370 | 630 | 76 | 840 | 316 | 183 | 446 | 3A |
PB30E075E.100 | 3000 | 500 | 960 | 665-1925 | 1000-370 | 630 | 76 | 840 | 264 | 183 | 421 | 3A |
PB30E065E.120 | 3000 | 500 | 960 | 565-1725 | 1200-370 | 580 | 76 | 840 | 317 | 183 | 444 | 3A |
PB30E065E.100 | 3000 | 500 | 960 | 565-1725 | 1000-370 | 580 | 76 | 840 | 265 | 183 | 419 | 3A |
PB30E155E.100 | 3000 | 500 | 1060 | 465-1625 | 1000-370 | 580 | 76 | 840 | 258 | 183 | 432 | 3A |
PB30E155E.120 | 3000 | 500 | 1060 | 465-1625 | 1200-370 | 580 | 76 | 840 | 309 | 183 | 456 | 3A |
PB30E165E.100 | 3000 | 500 | 1060 | 565-1825 | 1000-370 | 630 | 76 | 840 | 257 | 183 | 434 | 3A |
PB30E165E.120 | 3000 | 500 | 1060 | 565-1825 | 1200-370 | 630 | 76 | 840 | 308 | 183 | 458 | 3A |
PB30E175E.100 | 3000 | 500 | 1060 | 665-2025 | 1000-370 | 680 | 76 | 840 | 256 | 183 | 436 | 3A |
PB30E175E.120 | 3000 | 500 | 1060 | 665-2025 | 1200-370 | 680 | 76 | 840 | 307 | 183 | 460 | 3A |
PB30E255E.100 | 3000 | 500 | 1160 | 465-1725 | 1000-370 | 630 | 76 | 840 | 254 | 183 | 439 | 3A |
PB30E255E.120 | 3000 | 500 | 1160 | 465-1725 | 1200-370 | 630 | 76 | 840 | 305 | 183 | 464 | 3A |
PB30E265E.100 | 3000 | 500 | 1160 | 565-1925 | 1000-370 | 680 | 76 | 840 | 253 | 183 | 442 | 3A |
PB30E265E.120 | 3000 | 500 | 1160 | 565-1925 | 1200-370 | 680 | 76 | 840 | 304 | 183 | 466 | 3A |
PB30E275E.100 | 3000 | 500 | 1160 | 665-2125 | 1000-370 | 730 | 76 | 840 | 251 | 183 | 444 | 3A |
PB30E275E.120 | 3000 | 500 | 1160 | 665-2125 | 1200-370 | 730 | 76 | 840 | 303 | 183 | 468 | 3A |
PB30E365E.100 | 3000 | 500 | 1260 | 565-2025 | 1000-370 | 730 | 76 | 840 | 249 | 183 | 450 | 3A |
PB30E365E.120 | 3000 | 500 | 1260 | 565-2025 | 1200-370 | 730 | 76 | 840 | 300 | 183 | 447 | 3A |
PB30E375E.100 | 3000 | 500 | 1260 | 665-2225 | 1000-370 | 780 | 76 | 840 | 248 | 183 | 452 | 3A |
PB30E375E.120 | 3000 | 500 | 1260 | 665-2225 | 1200-370 | 780 | 76 | 840 | 299 | 183 | 476 | 3A |
PB30E465E.100 | 3000 | 500 | 1360 | 565-2125 | 1000-370 | 780 | 76 | 840 | 246 | 183 | 458 | 3A |
PB30E465E.120 | 3000 | 500 | 1360 | 565-2125 | 1200-370 | 780 | 76 | 840 | 296 | 183 | 482 | 3A |
PB30E475E.100 | 3000 | 500 | 1360 | 665-2325 | 1000-370 | 830 | 76 | 840 | 245 | 183 | 460 | 3A |
PB30E475E.120 | 3000 | 500 | 1360 | 665-2325 | 1200-370 | 830 | 76 | 840 | 295 | 183 | 484 | 3A |
PB30E565E.100 | 3000 | 500 | 1460 | 565-2225 | 1000-370 | 830 | 76 | 840 | 242 | 183 | 466 | 3A |
PB30E565E.120 | 3000 | 500 | 1460 | 565-2225 | 1200-370 | 830 | 76 | 840 | 292 | 183 | 490 | 3A |
PB30E575E.100 | 3000 | 500 | 1460 | 665-2425 | 1000-370 | 880 | 76 | 840 | 242 | 183 | 468 | 3A |
PB30E575E.120 | 3000 | 500 | 1460 | 665-2425 | 1200-370 | 880 | 76 | 840 | 291 | 183 | 492 | 3A |
PB35E365E.120 | 3600 | 500 | 1250 | 560-1960 | 1200-450 | 700 | 125 | 1050 | 307 | 215 | 849 | 3A |
PB35E375E.120 | 3600 | 500 | 1250 | 660-2160 | 1200-450 | 750 | 125 | 1050 | 306 | 215 | 767 | 3A |
PB35E465E.120 | 3600 | 500 | 1350 | 560-2060 | 1200-450 | 750 | 125 | 1050 | 301 | 215 | 778 | 3A |
PB35E475E.120 | 3600 | 500 | 1350 | 660-2260 | 1200-450 | 800 | 125 | 1050 | 301 | 215 | 780 | 3A |
PB35E565E.120 | 3600 | 500 | 1450 | 460-1960 | 1200-450 | 800 | 125 | 1050 | 297 | 215 | 791 | 3A |
PB35E575E.120 | 3600 | 500 | 1450 | 660-2360 | 1200-450 | 850 | 125 | 1050 | 297 | 215 | 793 | 3A |
PB35E665E.120 | 3600 | 500 | 1550 | 560-2260 | 1200-450 | 850 | 125 | 1050 | 294 | 215 | 804 | 3A |
PB35E675G.120 | 3600 | 500 | 1550 | 660-2460 | 1200-450 | 900 | 125 | 1050 | 294 | 215 | 797 | 4A |
PB35E765E.120 | 3600 | 500 | 1650 | 560-2360 | 1200-450 | 900 | 125 | 1050 | 290 | 215 | 818 | 3A |
PB35E775E.120 | 3600 | 500 | 1650 | 660-2560 | 1200-450 | 900 | 125 | 1050 | 290 | 215 | 820 | 3A |
PB40E365E.120 | 4200 | 600 | 1250 | 560-1960 | 1200-450 | 700 | 125 | 1050 | 306 | 215 | 765 | 3A |
PB40E375E.120 | 4200 | 600 | 1250 | 660-2160 | 1200-450 | 750 | 125 | 1050 | 306 | 215 | 767 | 3A |
PB40E465E.120 | 4200 | 600 | 1350 | 560-2060 | 1200-450 | 750 | 125 | 1050 | 301 | 215 | 778 | 3A |
PB40E475E.120 | 4200 | 600 | 1350 | 660-2260 | 1200-450 | 800 | 125 | 1050 | 301 | 215 | 780 | 3A |
PB40E565E.120 | 4200 | 600 | 1450 | 460-1960 | 1200-450 | 800 | 125 | 1050 | 297 | 215 | 791 | 3A |
PB40E575E.120 | 4200 | 600 | 1450 | 660-2360 | 1200-450 | 850 | 125 | 1050 | 297 | 215 | 793 | 3A |
PB40E665E.120 | 4200 | 600 | 1550 | 560-2260 | 1200-450 | 850 | 125 | 1050 | 294 | 215 | 805 | 3A |
PB40E675E.120 | 4200 | 600 | 1550 | 660-2460 | 1200-450 | 900 | 125 | 1050 | 294 | 215 | 806 | 3A |
PB40E765E.120 | 4200 | 600 | 1650 | 560-2360 | 1200-450 | 900 | 125 | 1050 | 290 | 215 | 818 | 3A |
PB40E775E.120 | 4200 | 600 | 1650 | 660-2560 | 1200-450 | 950 | 125 | 1050 | 290 | 215 | 820 | 3A |
PB40E975E.160 | 4200 | 600 | 1950 | 660-2860 | 1600-450 | 1100 | 125 | 1180 | 395 | 215 | 1060 | 3A |
PB50E365G.120 | 4800 | 600 | 1250 | 560-1960 | 1200-450 | 700 | 125 | 1050 | 306 | 209 | 765 | 4A |
PB50E375G.120 | 4800 | 600 | 1250 | 660-2160 | 1200-450 | 750 | 125 | 1050 | 306 | 209 | 767 | 4A |
PB50E465G.120 | 4800 | 600 | 1350 | 560-2060 | 1200-450 | 750 | 125 | 1050 | 301 | 209 | 788 | 4A |
PB50E475G.120 | 4800 | 600 | 1350 | 660-2260 | 1200-450 | 800 | 125 | 1050 | 301 | 209 | 780 | 4A |
PB50E555G.120 | 4800 | 600 | 1450 | 460-1960 | 1200-450 | 800 | 125 | 1050 | 297 | 209 | 791 | 4A |
PB50E575G.120 | 4800 | 600 | 1450 | 660-2360 | 1200-450 | 850 | 125 | 1050 | 297 | 209 | 793 | 4A |
PB50E665G.120 | 4800 | 600 | 1550 | 560-2260 | 1200-450 | 850 | 125 | 1050 | 294 | 209 | 805 | 4A |
PB50E675G.120 | 4800 | 600 | 1550 | 660-2460 | 1200-450 | 900 | 125 | 1050 | 294 | 209 | 806 | 4A |
PB50E765G.120 | 4800 | 600 | 1650 | 560-2360 | 1200-450 | 900 | 125 | 1050 | 290 | 209 | 818 | 4A |
PB50E775G.120 | 4800 | 600 | 1650 | 660-2560 | 1200-450 | 950 | 125 | 1050 | 290 | 209 | 820 | 4A |
If you need:
- More information about this accessory.
- Identify the most suitable implement for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.