Fork covers
What are fork covers
Fork covers are an implement for forklifts that are fixed to the forks of the vehicle in order to provide it with a greater load capacity in terms of dimensions.
They are made of folded sheet steel , to fit the fork as much as possible. In this way you can have a robust and light equipment at the same time.
Its simplicity of assembly makes this accessory the ideal and safe system to lengthen the forks of your truck .
IMPORTANT: The length of the forks must be at least 60% of the length of the cover.
Characteristics
- Made of sheet steel
- Security system
- epoxy lacquer
Options
- other sections
Versions of
fork covers
MOD. | Q | L | Max. Secc. Horq. | D-E | Dim. Interiores | Espesor | P | IP |
---|---|---|---|---|---|---|---|---|
Kg/mm | mm | mm | mm | mm | mm | Kg/Par | Kg/Par | |
FU15E160.035080 | 1500/600 | 1600 | 80x35 | 102-57 | 94-49 | 4 | 0 | 1.3 |
FU18E160.035100 | 1800/600 | 1600 | 100x35 | 122-57 | 114-49 | 4 | 0 | 1.44 |
FU21E160.035120 | 2100/600 | 1600 | 120x35 | 142-57 | 134-49 | 4 | 0 | 1.5 |
FU24E160.035130 | 2400/600 | 1600 | 130x35 | 152-57 | 144-49 | 4 | 0 | 1.6 |
FU19E160.040080 | 1900/600 | 1600 | 80x40 | 102-62 | 94-54 | 4 | 0 | 1.4 |
FU24E160.040100 | 2400/600 | 1600 | 100x40 | 122-62 | 114-54 | 4 | 0 | 1.6 |
FU29E160.040120 | 2900/600 | 1600 | 120x40 | 142-62 | 134-54 | 4 | 0 | 1.6 |
FU32E160.040130 | 3200/600 | 1600 | 130x40 | 152-62 | 144-54 | 4 | 0 | 1.7 |
FU31E160.045100 | 3100/600 | 1600 | 100x45 | 122-67 | 114-59 | 4 | 0 | 1.6 |
FU37E160.045120 | 3700/600 | 1600 | 120x45 | 142-67 | 134-59 | 4 | 0 | 1.6 |
FU39E160.045125 | 3900/600 | 1600 | 125x45 | 147-67 | 139-59 | 4 | 0 | 1.8 |
FU40E160.045130 | 4000/600 | 1600 | 130x45 | 152-67 | 144-59 | 4 | 0 | 1.8 |
FU38E160.050100 | 3800/600 | 1600 | 100x50 | 122-72 | 112-62 | 5 | 0 | 2.1 |
FU46E160.050120 | 4600/600 | 1600 | 120x50 | 142-72 | 132-62 | 5 | 0 | 2.3 |
FU48E160.050125 | 4800/600 | 1600 | 125x50 | 147-72 | 137-62 | 5 | 0 | 2.3 |
FU49E160.050130 | 4800/600 | 1600 | 130x50 | 152-72 | 142-62 | 5 | 0 | 2.3 |
FU54E160.050140 | 5400/600 | 1600 | 140x50 | 162-72 | 152-62 | 5 | 0 | 2.4 |
FU60E160.050150 | 6000/600 | 1600 | 150x50 | 172-72 | 162-62 | 5 | 0 | 2.6 |
FU60E130.060130 | 6000/600 | 1600 | 130x60 | 152-82 | 142-72 | 5 | 0 | 2.6 |
FU62E160.060150 | 6200/600 | 1600 | 150x60 | 172-82 | 162-72 | 5 | 0 | 2.8 |
FU65E160.065150 | 6500/600 | 1600 | 150x65 | 172-87 | 162-77 | 5 | 0 | 2.8 |
FU65E400.065150 | 3800/2100 | 4000 | 150x65 | 172-87 | 162-77 | 5 | 0 | 3 |
FU72E160.070150 | 7200/600 | 1600 | 150x70 | 172-92 | 162-82 | 5 | 0 | 3 |
See more accessories
If you need:
- More information about this accessory.
- Identify the most suitable implement for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.