This forklift implement is specially designed for handling palletized goods .
It is ideal for those loads that require wideropening than that of the forklift frame.
MOD. | Q | B | A | CILINDRO | D | K | CGH | S | P | T1 | T2 |
---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | Kg | ISO | ISO | |
HP15E069C | 1400/500 | 960 | 550-1710 | 580 | 120 | 1000 | 99 | 221 | 342 | 2A | 2A |
HP15E169C | 1400/500 | 1060 | 550-1810 | 630 | 120 | 1000 | 96 | 221 | 358 | 2A | 2A |
HP20E069C | 2200/500 | 960 | 565-1725 | 580 | 150 | 1000 | 99 | 221 | 348 | 2A | 2A |
HP20E169C | 2200/500 | 1060 | 565-1825 | 630 | 150 | 1000 | 97 | 221 | 362 | 2A | 2A |
HP20E269C | 2200/500 | 1160 | 565-1925 | 680 | 150 | 1000 | 96 | 221 | 376 | 2A | 2A |
HP20E369C | 2200/500 | 1260 | 565-2025 | 730 | 150 | 1000 | 95 | 221 | 390 | 2A | 2A |
HP20E469C | 2200/500 | 1360 | 565-2125 | 780 | 150 | 1000 | 94 | 221 | 404 | 2A | 2A |
HP20E569C | 2200/500 | 1460 | 565-2225 | 830 | 150 | 1000 | 94 | 221 | 418 | 2A | 2A |
HP30E069E | 3000/500 | 960 | 565-1725 | 580 | 150 | 1000 | 99 | 221 | 348 | 3A | 3A |
HP30E169E | 3000/500 | 1060 | 565-1825 | 630 | 150 | 1000 | 97 | 226 | 362 | 3A | 3A |
HP30E269E | 3000/500 | 1160 | 565-1925 | 680 | 150 | 1000 | 96 | 226 | 376 | 3A | 3A |
HP30E369E | 3000/500 | 1260 | 565-2025 | 730 | 150 | 1000 | 95 | 226 | 390 | 3A | 3A |
HP30E469E | 3000/500 | 1360 | 565-2125 | 780 | 150 | 1000 | 94 | 226 | 404 | 3A | 3A |
HP30E569E | 3000/500 | 1460 | 565-2225 | 830 | 150 | 1000 | 94 | 226 | 418 | 3A | 3A |
HP40E369E | 4200/600 | 1250 | 550-1950 | 700 | 180 | 1200 | 111 | 265 | 631 | 3A | 3A |
HP40E469E | 4200/600 | 1350 | 550-2050 | 750 | 180 | 1200 | 110 | 265 | 645 | 3A | 3A |
HP40E569E | 4200/600 | 1450 | 550-2150 | 800 | 180 | 1200 | 109 | 265 | 659 | 3A | 3A |
HP40E669E | 4200/600 | 1550 | 550-2250 | 850 | 180 | 1200 | 108 | 265 | 673 | 3A | 3A |
HP40E769E | 4200/600 | 1650 | 550-2350 | 900 | 180 | 1200 | 107 | 265 | 687 | 3A | 3A |
HP50E369G | 4800/600 | 1250 | 550-1950 | 700 | 180 | 1200 | 111 | 278 | 631 | 4A | 4A |
HP50E469G | 4800/600 | 1350 | 550-2050 | 750 | 180 | 1200 | 110 | 278 | 645 | 4A | 4A |
HP50E569G | 4800/600 | 1450 | 550-2150 | 800 | 180 | 1200 | 109 | 278 | 659 | 4A | 4A |
HP50E669G | 4800/600 | 1550 | 550-2250 | 850 | 180 | 1200 | 108 | 278 | 673 | 4A | 4A |
HP50E769G | 4800/600 | 1650 | 550-2350 | 900 | 180 | 1200 | 107 | 278 | 687 | 4A | 4A |
HP60E369G | 5800/600 | 1250 | 550-1950 | 700 | 200 | 1200 | 112 | 288 | 651 | 4A | 4A |
HP60E469G | 5800/600 | 1350 | 550-2050 | 750 | 200 | 1200 | 110 | 288 | 665 | 4A | 4A |
HP60E569G | 5800/600 | 1450 | 550-2150 | 800 | 200 | 1200 | 110 | 288 | 679 | 4A | 4A |
HP60E669G | 5800/600 | 1550 | 550-2250 | 850 | 200 | 1200 | 109 | 288 | 693 | 4A | 4A |
HP60E769G | 5800/600 | 1650 | 550-2350 | 900 | 200 | 1200 | 108 | 288 | 707 | 4A | 4A |
If you need:
Feel free to contact us . Our technical team will be happy to assist you.
Para ofrecer las mejores experiencias, utilizamos tecnologías como las cookies para almacenar y/o acceder a la información del dispositivo. El consentimiento de estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o las identificaciones únicas en este sitio. No consentir o retirar el consentimiento, puede afectar negativamente a ciertas características y funciones. Puedes consultar aquí nuestra política de cookies.