The clamps for electrical appliances with oscillating arms, allow the handling of packaged appliances and without a pallet, safely , using a forklift .
Thanks to its design, it allows maximum use of space and unloading without breaking the stowage .
This implement includes foam rubber protections (available in accessories with code “N”) that guarantee the integrity of the appliance , preserving it from scratches and marks.
It is an ideal forklift accessory for bulky and delicate loads, without a pallet .
MOD | ISO | Q/CC | B mm | carrera mm | APERTURAS (*) mm | L mm | H mm | D mm | S mm | PESO Kg | CGH mm |
---|---|---|---|---|---|---|---|---|---|---|---|
PK15E065C.1212G | 2 | 1600/500 | 960 | 580 | 420-1580 | 1220 | 1220 | 65 | 170 | 569 | 459 |
PK15E065C.1012N | 2 | 1600/500 | 960 | 580 | 450-1610 | 1020 | 1220 | 55 | 170 | 523 | 375 |
PK15E065C.1212N | 2 | 1600/500 | 960 | 580 | 450-1610 | 1220 | 1220 | 55 | 170 | 569 | 459 |
PK15E065C.1013N | 2 | 1600/500 | 960 | 580 | 450-1610 | 1020 | 1370 | 55 | 170 | 533 | 462 |
PK15E065C.1213N | 2 | 1600/500 | 960 | 580 | 450-1610 | 1220 | 1370 | 55 | 170 | 581 | 475 |
PK15E175C.1012N | 2 | 1600/500 | 1060 | 680 | 550-1910 | 1020 | 1220 | 55 | 170 | 540 | 381 |
PK15E175C.1212N | 2 | 1600/500 | 1060 | 680 | 550-1910 | 1220 | 1220 | 55 | 170 | 586 | 465 |
PK15E175C.1013N | 2 | 1600/500 | 1060 | 680 | 550-1910 | 1020 | 1370 | 55 | 170 | 550 | 468 |
PK15E175C.1213N | 2 | 1600/500 | 1060 | 680 | 550-1910 | 1220 | 1370 | 55 | 170 | 598 | 481 |
If you need:
Feel free to contact us . Our technical team will be happy to assist you.
Para ofrecer las mejores experiencias, utilizamos tecnologías como las cookies para almacenar y/o acceder a la información del dispositivo. El consentimiento de estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o las identificaciones únicas en este sitio. No consentir o retirar el consentimiento, puede afectar negativamente a ciertas características y funciones. Puedes consultar aquí nuestra política de cookies.