360º rotating coil clamps with attached long arm and fixed short arm
Description
This attachment for forklift guarantees maximum tightening safety thanks to its gooved contact plates. They avoid Possible load slippage.
It is ideal for moving:
- Coils up to 4500kg and 1300mm diameter
- Cylindrical precast concrete elements of the same dimensions
- Any load with cylindrical geometry
The 360º rotating coil tongs with attached long arm and fixed short arm are designed for handling paper rolls and cylindrical loads, both in horizontal and vertical position as well. They offer the possibility of rotating 360º and have a capacity of up to 4500kg.
Characteristics
- 2 hydraulic functions.
- Maximum working pressure: 175 bar.
- 360º turn.
- Grooved stainless steel contact plates.
Options
- Screwed rubber contact plates.
- Other openings.
360º rotating coil clamps with attached long arm and fixed short arm
Versions
| MOD. | Q | A1-A2 | D-E | H | K | CGH | S | P | ISO |
|---|---|---|---|---|---|---|---|---|---|
| kg | mm | mm | mm | mm | mm | mm | Kg | ||
| PD10E213C | 1000/600 | 400-1300 | 190-540 | 780 | 900 | 240 | 180 | 314 | 2 |
| PD20E213C | 2300/650 | 640-1300 | 240-840 | 900 | 785 | 274 | 205 | 628 | 2 |
| PD20E213E | 2300/650 | 640-1300 | 240-840 | 900 | 785 | 319 | 250 | 642 | 3 |
| PD20E216C | 2000/800 | 640-1600 | 240-840 | 900 | 785 | 305 | 205 | 729 | 2 |
| PD20E216E | 2000/800 | 640-1800 | 240-840 | 900 | 785 | 340 | 205 | 812 | 3 |
| PD20E218C | 1800/900 | 600-1800 | 240-840 | 900 | 785 | 340 | 205 | 812 | 2 |
| PD20E218E | 1800/900 | 600-1800 | 240-840 | 900 | 785 | 390 | 250 | 824 | 3 |
| PD30E213E | 3300/650 | 700-1300 | 240-1040 | 1080 | 960 | 277 | 200 | 979 | 3 |
| PD30E213G | 3300/650 | 700-1300 | 240-1040 | 1080 | 960 | 277 | 200 | 984 | 4 |
| PD30E216E | 3000/800 | 700-1600 | 240-1040 | 1080 | 960 | 310 | 200 | 1050 | 3 |
| PD30E216G | 3000/800 | 700-1600 | 240-1040 | 1080 | 960 | 310 | 200 | 1050 | 4 |
| PD40E213E | 4500/650 | 700-1300 | 240-1040 | 1080 | 960 | 301 | 245 | 1155 | 3 |
| PD40E213G | 4500/650 | 700-1300 | 240-1040 | 1080 | 960 | 301 | 245 | 1155 | 4 |
| PD40E216E | 4000/800 | 700-1600 | 240-1040 | 1080 | 960 | 316 | 245 | 1206 | 3 |
| PD40E216G | 4000/800 | 700-1600 | 240-1040 | 1080 | 960 | 316 | 245 | 1206 | 4 |
| PD40E218E | 3400/900 | 700-1800 | 240-1040 | 1080 | 960 | 345 | 245 | 1295 | 3 |
| PD40E218G | 3400/900 | 700-1800 | 240-1040 | 1080 | 960 | 345 | 245 | 1295 | 4 |
If you need:
- More information about this accessory.
- Identify the most suitable implement for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.