The triple fork positioners with external sideshift, allow the handling of bulky loads, as well as that of three pallets simultaneously.
The possibility of adjusting the distance between the forks without the driver having to get off the forklift increases productivity, comfort and safety.
Equipped with an additional hydraulic cylinder, it allows the lateral displacement of the loads from the control of the forklift, at the same time as the positioning of the forks.
Versions for Europallet 1200 x 800
MOD. | Q kg/mm | B mm | A1-A2 mm | A3 mm | W mm | H mm | D-E-L mm | K mm | CGH mm | S mm | P Kg | ISO | € |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ20J179C.115 | 2000/600 | 1700 | 560-2400 | 570 | 510 | 1250 | 60-50-1150 | 1000 | 232 | 222 | 708 | 2B | |
DQ20J179C.160 | 2000/600 | 1700 | 560-2400 | 570 | 510 | 1260 | 60-60-1600 | 1000 | 373 | 232 | 821 | 2B | |
DQ30J179E | 3000/600 | 1700 | 560-2400 | 570 | 510 | 1250 | 60-50-1150 | 1200 | 228 | 217 | 713 | 3B | 15200 |
DQ30J179E.115 | 3000/600 | 1700 | 560-2400 | 570 | 515 | 1250 | 60-50-1150 | 1200 | 228 | 217 | 713 | 3B | |
DQ30J179E.115A | 3000/600 | 1700 | 560-2400 | 570 | 515 | 1500 | 60-50-1150 | 1200 | 228 | 217 | 713 | 3B | |
DQ36J179E | 3600/600 | 1700 | 560-2400 | 570 | 510 | 1260 | 60-60-1150 | 1200 | 249 | 227 | 767 | 3B | 16200 |
Versions for Europallet 1200 x 1000
MOD. | Q kg/mm | B mm | A1-A2 mm | A3 mm | W mm | H mm | D-E-L mm | K mm | CGH mm | S mm | P Kg | ISO | € |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ30J199E | 3000/600 | 1900 | 620-2700 | 620 | 620 | 1250 | 80-50-1150 | 1200 | 240 | 217 | 890 | 3B | 16000 |
DQ30J209E | 3000/600 | 2000 | 660-2900 | 660 | 660 | 1250 | 60-50-1150 | 1200 | 216 | 217 | 785 | 3B | 16200 |
DQ36J209E | 3600/600 | 2000 | 660-2900 | 660 | 660 | 1260 | 60-60-1150 | 1200 | 223 | 235 | 806 | 3B | 16800 |
DQ30J219E | 3600/600 | 2100 | 620-2900 | 620 | 620 | 1250 | 80-50-1150 | 1200 | 243 | 217 | 876 | 3B | |
DQ45J209G | 4500/600 | 2000 | 660-2900 | 660 | 660 | 1250 | 60-60-1150 | 1200 | 234 | 230 | 1020 | 4 |
Versions for Europallet 1000 x 1200
MOD. | Q kg/mm | B mm | A1-A2 mm | A3 mm | W mm | H mm | D-E-L mm | K mm | CGH mm | S mm | P Kg | ISO | € |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ30J229E | 3000/600 | 2200 | 660-3120 | 680 | 620 | 1200 | 60-50-1000 | 1200 | 190 | 217 | 765 | 3B | 19000 |
DQ36J229E | 3600/600 | 2200 | 660-3120 | 680 | 620 | 1200 | 60-60-1000 | 1200 | 209 | 227 | 755 | 3B | 19800 |
DQ36J150E.115 | 3600/600 | 1500 | 560-2200 | 510 | 510 | 1860 | 60-60-1150 | 1200 | 232 | 226 | 912 | 3 |
If you need:
Feel free to contact us . Our technical team will be happy to assist you.