Sideshift Double Fork Positioners
Description
The double fork positioners with external sideshift allow the handling of two pallets simultaneously, as well as bulky loads .
The possibility of adjusting the distance between the forks without the driver having to get off the forlift truck, increases productivity, comfort and safety for the driver.
Equipped with an additional hydraulic cylinder, it allows the symmetrical sideshift of the loads from the control of the forklift, at the same time as the positioning of the forks.

Characteristics
- 2 hydraulic functions.
- Bolt-on forks.
Options
- Quick anchor.
- Fork spacer kit.
- Integral anchor.
- Telescopic forks.
Versions


Versions for Europallet 1200 x 800
MOD. | Q | B | A1-A2 | W | H | Carrera Cil | Supl.Cil | L-D-E | K | CGH | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg/mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | ||
DP20H209C.115 | 2000/600 | 1230 | 560-1980 | 560-650-700 | 1250 | 710 | 0 | 1150-80-40 | 1000 | 269 | 220 | 470 | 2 |
DP20H309C.115 | 2000/600 | 1330 | 560-2080 | 560-650-700 | 1250 | 760 | 0 | 1150-80-40 | 1000 | 279 | 220 | 485 | 2 |
DP25H209E.115 | 2500/600 | 1230 | 560-1980 | 560-650-700 | 1250 | 710 | 0 | 1150-80-50 | 1000 | 269 | 230 | 530 | 3 |
DP25H309E.115 | 2500/600 | 1330 | 560-2080 | 560-650-700 | 1250 | 760 | 0 | 1150-80-50 | 1000 | 279 | 230 | 540 | 3 |
DP25H209C.240 | 1250/1200 | 1230 | 560-1980 | 560-650-700 | 1250 | 710 | 0 | 2400-80-50 | 1000 | 605 | 230 | 699 | 2 |
DP25H209E.240 | 1250/1200 | 1230 | 560-1980 | 560-650-700 | 1250 | 710 | 0 | 2400-80-50 | 1000 | 605 | 230 | 699 | 3 |
DP35H209E.115 | 3500/600 | 1230 | 560-1980 | 560-650-700 | 1250 | 710 | 0 | 1150-80-60 | 1000 | 272 | 240 | 530 | 3 |
DP35H209E.095X | 3500/600 | 1230 | 560-1980 | 700 | 1250 | 710 | 0 | 950-80-50/45 | 1000 | 185 | 230 | 455 | 3 |
DP35H309E.115 | 3500/600 | 1330 | 560-2080 | 560-650-700 | 1250 | 760 | 0 | 1150-80-60 | 1000 | 282 | 240 | 540 | 3 |
DP35H209E.240 | 1600/1200 | 1230 | 560-1980 | 560-650-700 | 1250 | 710 | 0 | 2400-80-60 | 1000 | 650 | 240 | 774 | 3 |
DP40H209E.115 | 4000/600 | 1230 | 570-1990 | 560-650 | 1250 | 710 | 0 | 1150-80-60 | 1200 | 260 | 280 | 715 | 3 |
DP40H309E.115 | 4000/600 | 1330 | 570-2090 | 560-650 | 1250 | 760 | 0 | 1150-80-60 | 1200 | 258 | 280 | 738 | 3 |
DP40H309G.100 | 4000/600 | 1330 | 570-2090 | 560-650 | 1250 | 760 | 0 | 1000-80-60 | 1200 | 239 | 280 | 720 | 4 |
DP50H209G.115 | 5000/600 | 1230 | 570-1990 | 560-650 | 1250 | 710 | 0 | 1150-80-60 | 1200 | 260 | 280 | 715 | 4 |
DP50H309G.115 | 5000/600 | 1330 | 570-2090 | 560-650 | 1250 | 760 | 0 | 1150-80-60 | 1200 | 258 | 280 | 738 | 4 |
Versions for Europallet 1200 x 1000
MOD. | Q | B | A1-A2 | W | H | Carrera Cil | Supl.Cil | L-D-E | K | CGH | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg/mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | ||
DP20H259C.115 | 2000/600 | 1230 | 660-2080 | 560-650-700 | 1250 | 710 | 50 | 1150-80-40 | 1000 | 269 | 220 | 470 | 2 |
DP25H259E.115 | 2500/600 | 1230 | 660-2080 | 560-650-700 | 1250 | 710 | 50 | 1150-80-50 | 1000 | 265 | 230 | 536 | 3 |
DP35H259E.115 | 3500/600 | 1230 | 660-2080 | 560-650-700 | 1250 | 710 | 50 | 1150-80-60 | 1000 | 275 | 240 | 536 | 3 |
Versions for International Pallet 1200
MOD. | Q | B | A1-A2 | W | H | Carrera Cil | Supl.Cil | L-D-E | K | CGH | S | P | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg/mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | ||
DP20H409C.100 | 2000/600 | 1330 | 810-2210 | 710 | 1250 | 700 | 1000-80-40 | 1000 | 264 | 220 | 485 | 2 | |
DP25H409E.100 | 2500/600 | 1330 | 810-2210 | 710 | 1250 | 700 | 1000-80-50 | 1000 | 260 | 230 | 535 | 3 | |
DP35H409E.100 | 3500/600 | 1330 | 810-2210 | 710 | 1250 | 700 | 1000-80-60 | 1000 | 268 | 230 | 535 | 3 | |
DP35H509E.105 | 3500/600 | 1330 | 810-2210 | 820 | 1350 | 700 | 1050-80-60 | 1000 | 258 | 240 | 548 | 3 |
Versions for half Europallet
MOD. | Q | B | A1-A2 | W | H | Carrera Cil | Supl.Cil | L-D-E | K | CGH | S | P | ISO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg/mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |||
DP20H109C.115 | 2500/600 | 970 | 560-1730 | 560-650-700 | 1250 | 585 | 0 | 1150-80-40 | 940 | 269 | 230 | 450 | 2 | |
DP20H109E.115 | 2500/600 | 970 | 560-1730 | 560-650-700 | 1250 | 585 | 0 | 1150-80-40 | 940 | 269 | 230 | 450 | 3 |
If you need:
- More information about this accessory.
- Identify the most suitable implement for your need.
- Make any other query about forklift attachments.
Feel free to contact us . Our technical team will be happy to assist you.